Online casino slot machines >>> multi line slots
Multi Line Slots
Multi-line online slot machines have more than 1 pay-line, sometimes up to 8-9 and different number of reels - from 3 to 9. The older machines used to have 3 lines but the newer online video slot machines can have up to 9 lines.
Like for Classic online slots, you can find many variations with scatter, progressive jackpots or wild.
The game Fruit Fiesta is a 3 pay-line, 3 reel and 3 coins online slot machine. The Fruit Fiesta symbol is wild and will complete all winning combination on all enabled pay-line in which it appears. Fruit Fiesta also has a Progressive jackpot, which is a pot of money that constantly accumulates and can be won by you if you play with 3 coins and hit the Jackpot.
| Type: | Summary: | Coin Size: | Max: | Jackpot: | Win Comb: |
|---|---|---|---|---|---|
| Multi-Line | Progressive | 3 Reels, 3 Payline |
$0.25 Only | 3 Coins | Progressive | 17 |
Multi Line slot machines:
| Slots Name | L | R | Coin Sizes (Max) | Jackpot | Wild | Soft | Rating Slot: |
|---|---|---|---|---|---|---|---|
| 5 Reel Drive | 9 | 5 | $0.25 - $2.00 (9 Coins) | 10000 Coins | Yes | Microgaming | - |
| A Night Out | 20 | 5 | $0.01 - $5.00 (200 Coins) | 100000 Coins | Yes | PlayTech | - |
| Aladdin's Lamp | 5 | 5 | $0.01 - $1.00 (25 Coins) | 5000 Coins | No | Wagerlogic | - |
| Aladdin's Lamp | 3 | 3 | $0.25 - $5.00 (3 Coins) | Progressive | No | Boss Media | - |
| Avalon video slots | 20 | 5 | $0.01 - $5.00 (200 Coins) | 3000 Coins | Yes | Microgaming | 9/10 |
| Aztec Treasure | 20 | 5 | $0.01 - $5.00 (20 Coins) | 5000 Coins | Yes | RTG | - |
| Beach Party | 3 | 3 | $0.50 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn | - |
| Bejeweled | 10 | 5 | $0.10 - $20.00 (10 Coins) | 20000 Coins | No | Wagerlogic | - |
| Belissimo | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Bermuda Triangle | 5 | 3 | $0.05 - $5.00 (5 Coins) | 1000 Coins | No | PlayTech | - |
| Big Kahuna slot | 9 | 5 | $0.05 - $0.50 (45 Coins) | 8000 Coins | Yes | Microgaming | - |
| Big Top | 9 | 5 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Microgaming | - |
| Blade | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Wagerlogic | - |
| Bonus Madness 5L | 5 | 5 | $0.05 - $1.00 (25 Coins) | 40000 Coins | Yes | Boss Media | - |
| Break Da Bank | 5 | 3 | $1.00 - $25.00 (5 Coins) | 2400 Coins | Yes | Microgaming | - |
| Buccaneer's Bounty | 5 | 5 | $0.01 - $1.00 (25 Coins) | 10000 Coins | No | Wagerlogic | - |
| Buccaneers Treasure | 5 | 5 | $0.02 - $0.10 (20 Coins) | 2000 Coins | No | PlayTech | - |
| Buffalo Bucks | 3 | 3 | $0.50 - $10.00 (3 Coins) | 1500 Coins | Yes | OddsOn | - |
| Bush Telegraph | 15 | 5 | $0.01 - $1.00 (75 Coins) | 7500 Coins | Yes | Microgaming | - |
| Cabin Fever | 20 | 5 | $0.01 - $0.50 (200 Coins) | 5000 Coins | Yes | Microgaming | - |
| Capital Club | 5 | 5 | $0.02 - $0.10 (20 Coins) | 2000 Coins | No | PlayTech | - |
| Captain Cash | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Captain's Treasure | 9 | 5 | $0.01 - $5.00 (9 Coins) | 5000 Coins | Yes | PlayTech | - |
| Card Shark | 9 | 5 | $0.01 Only (45 Coins) | Progressive | No | RTG | - |
| Caribbean Cruise | 5 | 5 | $0.02 - $0.10 (20 Coins) | 2000 Coins | No | PlayTech | - |
| Carnaval | 9 | 5 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Microgaming | - |
| Cash
Splash 5 Reel Version |
15 | 5 | $0.20 Only (15 Coins) | Progressive | Yes | Microgaming | 10/10 |
| Cashville | 20 | 5 | $0.01 - $0.20 (200 Coins) | 500000 Coins | Yes | Microgaming | - |
| Chain Mail | 20 | 5 | $0.01 - $0.50 (100 Coins) | 30000 Coins | Yes | Microgaming | - |
| Chinese Kitchen | 8 | 3 | $0.01 - $5.00 (24 Coins) | 1000 Coins | No | PlayTech | - |
| Cool Buck | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming | - |
| Coral Reef | 4 | 3 | $0.50 - $10.00 (4 Coins) | 2000 Coins | No | OddsOn | - |
| Crazy Chameleons | 5 | 5 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Daredevil | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Wagerlogic | - |
| Desert Treasure | 20 | 5 | $0.01 - $5.00 (200 Coins) | 100000 Coins | Yes | PlayTech | - |
| Diamond Valley | 5 | 5 | $1.00 Only (5 Coins) | Progressive | No | PlayTech | - |
| Dr Lovemore | 20 | 5 | $0.01 - $5.00 (200 Coins) | 10000 Coins | Yes | PlayTech | - |
| Elementals | 20 | 5 | $0.01 - $0.50 (150 Coins) | 25000 Coins | Yes | Microgaming | - |
| English Harbour | 5 | 5 | $0.50 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn | - |
| Farming Futures | 9 | 7 | $0.50 - $10.00 (9 Coins) | 2500 Coins | No | OddsOn | - |
| Flower Power (M) | 3 | 3 | $0.25 - $5.00 (3 Coins) | 5000 Coins | Yes | Microgaming | - |
| Flower Power (W) | 5 | 3 | $0.01 - $5.00 (5 Coins) | 1000 Coins | Yes | Wagerlogic | - |
| Flying Ace | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming | - |
| Food Fight | 9 | 5 | $0.01 - $5.00 (45 Coins) | 6250 Coins | No | RTG | - |
| Forbidden Fruit | 5 | 3 | $0.01 - $5.00 (5 Coins) | 1000 Coins | No | Wagerlogic | - |
| Fortuna | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming | - |
| Fountain Of Youth | 3 | 3 | $0.05 - $5.00 (3 Coins) | 800 Coins | No | PlayTech | - |
| Fruit Fiesta | 3 | 3 | $0.25 Only (3 Coins) | Progressive | Yes | Microgaming | - |
| Fruit Fiesta 5-Reels | 15 | 5 | $0.05 Only (15 Coins) | Progressive | Yes | Microgaming | - |
| Fruit Salad | 3 | 3 | $0.25 Only (3 Coins) | 5000 Coins | Yes | Microgaming | - |
| Fruit Mania | 5 | 5 | $0.25 Only (5 Coins) | Progressive | No | PlayTech | - |
| Fun House | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Game Ball | 8 | 3 | $0.01 - $5.00 (24 Coins) | 4000 Coins | No | PlayTech | - |
| Genie's Gems | 5 | 5 | $0.25 - $5.00 (5 Coins) | 10000 Coins | No | Microgaming | - |
| Gladiator's Gold (O) | 5 | 5 | $0.50 - $10.00 (5 Coins) | 1000 Coins | No | OddsOn | - |
| Gladiators Gold (M) | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | - |
| Goblin's Cave | 3 | 9 | $0.01 - $5.00 (5 Coins) | 150 Coins | Yes | PlayTech | - |
| Goblin's Gold | 3 | 3 | $0.25 - $5.00 (3 Coins) | 6000 Coins | Yes | Microgaming | - |
| Gold Coast | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming | - |
| Goldbeard | 20 | 5 | $0.01 - $5.00 (200 Coins) | 5000 Coins | No | RTG | - |
| Golden Dragon | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Golden Goose Crazy Chameleons | 20 | 5 | $0.01 - $0.20 (250 Coins) | 50000 Coins | Yes | Microgaming | - |
| Golden Tour | 5 | 5 | $0.01 - $5.00 (5 Coins) | 2000 Coins | No | PlayTech | - |
| Good To Go | 9 | 5 | $0.01 - $1.00 (90 Coins) | 5000 Coins | Yes | Microgaming | - |
| Gopher Gold | 5 | 5 | $0.25 - $5.00 (5 Coins) | 12000 Coins | Yes | Microgaming | - |
| Grand Prize | 5 | 5 | $0.02 - $0.10 (20 Coins) | 8000 Coins | No | PlayTech | - |
| Halloweenies | 20 | 5 | $0.01 - $0.50 (100 Coins) | 13000 Coins | Yes | Microgaming | - |
| Harveys | 25 | 5 | $0.01 - $0.20 (500 Coins) | 40000 Coins | Yes | Microgaming | - |
| Haunted House | 5 | 3 | $0.05 - $5.00 (5 Coins) | 1800 Coins | No | PlayTech | - |
| Haunted House | 3 | 3 | $0.25 - $5.00 (3 Coins) | Progressive | No | Boss Media | - |
| Heavy Metal | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | - |
| High Noon (W) | 5 | 3 | $0.01 - $5.00 (3 Coins) | 1000 Coins | No | Wagerlogic | - |
| High Rollers | 5 | 3 | $0.05 - $5.00 (0 Coins) | Progressive | Yes | RTG | - |
| Highway Kings | 9 | 5 | $0.01 - $5.00 (9 Coins) | 10000 Coins | Yes | PlayTech | - |
| Ho Ho Ho | 15 | 5 | $0.01 - $0.50 (150 Coins) | 150000 Coins | Yes | Microgaming | - |
| Honeymoon | 9 | 5 | $0.05 - $1.00 (81 Coins) | 45000 Coins | Yes | Boss Media | - |
| Hot Shot | 9 | 5 | $0.25 - $2.00 (9 Coins) | 1000 Coins | Yes | Microgaming | - |
| International Casino Games | 9 | 5 | $0.01 - $2.00 (45 Coins) | 50000 Coins | Yes | Microgaming | - |
| Island Gold | 5 | 5 | $0.50 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn | - |
| Island Hoppers | 3 | 3 | $0.50 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn | - |
| Jack in the Box | 3 | 3 | $0.25 - $5.00 (3 Coins) | Progressive | No | Boss Media | - |
| Jackpot Express | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Jazz Fever | 5 | 5 | $0.02 - $0.10 (20 Coins) | 8000 Coins | No | PlayTech | - |
| Jazz Time | 9 | 5 | $0.01 - $5.00 (45 Coins) | 10000 Coins | No | RTG | - |
| Jester's Jackpot (O) | 9 | 5 | $0.50 - $10.00 (9 Coins) | 2500 Coins | No | OddsOn | - |
| Jewel Thief | 3 | 3 | $0.25 - $5.00 (3 Coins) | 6000 Coins | Yes | Microgaming | - |
| Jolly Harbour | 5 | 5 | $0.50 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn | - |
| Jungle Jim | 15 | 5 | $0.01 - $0.50 (150 Coins) | 40000 Coins | Yes | Microgaming | - |
| Kathmandu Video | 9 | 5 | $0.01 - $0.10 (180 Coins) | 120000 Coins | Yes | Microgaming | - |
| King Cashalot | 9 | 5 | $0.05 Only (45 Coins) | Progressive | Yes | Microgaming | - |
| Klondike Fever | 5 | 5 | $0.50 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn | - |
| Ladies Nite | 9 | 5 | $0.01 - $1.00 (45 Coins) | 50000 Coins | Yes | Microgaming | - |
| Loaded | 25 | 5 | $0.01 - $0.25 (500 Coins) | 70000 Coins | Yes | Microgaming | - |
| Lost Bonanza | 5 | 5 | $0.02 - $0.10 (20 Coins) | 8000 Coins | No | PlayTech | - |
| Lots A Loot | 5 | 3 | $0.50 Only (5 Coins) | Progressive | Yes | Microgaming | - |
| Lots A Loot 5-Reels | 15 | 5 | $0.10 Only (15 Coins) | Progressive | Yes | Microgaming | - |
| Lucky 7s (O) | 7 | 7 | $0.50 - $10.00 (7 Coins) | 2500 Coins | No | OddsOn | - |
| Lucky Lagoon | 5 | 5 | $0.50 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn | - |
| Major Millions
3 Reels Version |
3 | 3 | $1.00 Only (3 Coins) | Progressive | Yes | Microgaming | - |
| Major Millions
5 Reels Version |
15 | 5 | $0.20 Only (15 Coins) | Progressive | Yes | Microgaming | - |
| Martian Money | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Mermaids Millions | 15 | 5 | $0.01 - $1.00 (75 Coins) | 7500 Coins | Yes | Microgaming | - |
| Mermaid queen | 20 | 5 | $0.1 - $25 (20 Coins) | 7500 Coins | Yes | RTG | 9.5/10 |
| Mid-Life Crisis | 9 | 5 | $0.25 Only (45 Coins) | Progressive | No | RTG | - |
| Monster Mania | 9 | 5 | $0.25 - $10.00 (9 Coins) | 1000 Coins | Yes | Microgaming | - | Moonshine slot | 25 | 5 | $0.01 - $5.00 (125 Coins) | 8000 Coins | Yes | Microgaming | 5/5 |
| Muchos Grande | 15 | 5 | $0.01 - $0.50 (75 Coins) | 45000 Coins | Yes | Microgaming | - |
| Munchkins | 15 | 5 | $0.01 - $0.50 (10 Coins) | 150000 Coins | Yes | Microgaming | - |
| Neptune's Kingdom | 5 | 3 | $0.05 - $5.00 (5 Coins) | 150 Coins | No | PlayTech | - |
| Ocean Princess | 5 | 15 | $0.01 - $5.00 (25 Coins) | 1000 Coins | Yes | PlayTech | - |
| One arm bandit | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | - |
| Orient Express | 21 | 5 | $0.50 - $10.00 (21 Coins) | 2500 Coins | No | OddsOn | - |
| Oriental Fortune | 5 | 5 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Peek-A-Boo | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming | - |
| Perfect Planet | 8 | 3 | $0.01 - $5.00 (24 Coins) | 4000 Coins | No | PlayTech | - |
| Prince of Sherwood | 20 | 5 | $0.01-$5.00 (5 Coins) | 5000 Coins | Yes | RTG | 5/5 |
| Queen of Hearts | 4 | 3 | $0.50 - $10.00 (4 Coins) | 2000 Coins | No | OddsOn | - |
| Queen of Pyramids | 9 | 5 | $0.25 Only (0 Coins) | Progressive | Yes | PlayTech | - |
| Quick Draw | 3 | 3 | $0.50 - $10.00 (5 Coins) | 45 Coins | Yes | OddsOn | - |
| Rapid Reels | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming | - |
| Reel in the Cash | 5 | 5 | $0.01 - $1.00 (25 Coins) | 2500 Coins | No | Wagerlogic | - |
| Reel Strike | 15 | 5 | $0.01 - $0.50 (150 Coins) | 100000 Coins | Yes | Microgaming | - |
| Reel Thunder | 9 | 5 | $0.25 - $2.00 (9 Coins) | 100000 Coins | Yes | Microgaming | - |
| Reels Royce | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | - |
| Rings and Roses | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming | - |
| Rock'n'Roller | 5 | 3 | $0.05 - $5.00 (5 Coins) | 700 Coins | No | PlayTech | - |
| Ronin | 20 | 5 | $0.01 - $5.00 (20 Coins) | 10000 Coins | Yes | RTG | - |
| Samurai 7’s | 3 | 3 | $0.00 Only (0 Coins) | 6000 Coins | Yes | Microgaming | - |
| Sand Storm | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | - |
| Santa's Sleigh Ride | 3 | 3 | $0.05 - $5.00 (3 Coins) | 600 Coins | No | PlayTech | - |
| Scotland Yard | 5 | 5 | $0.02 - $0.10 (20 Coins) | 2000 Coins | No | PlayTech | - |
| Seas Of Battle | 3 | 3 | $0.05 - $5.00 (3 Coins) | 1000 Coins | No | PlayTech | - |
| Secret Admirer | 9 | 5 | $0.01 - $0.25 (90 Coins) | 50000 Coins | Yes | Microgaming | - |
| Setting Suns | 5 | 3 | $0.50 - $10.00 (5 Coins) | 3500 Coins | No | OddsOn | - |
| Shoot-O-Rama | 5 | 5 | $0.25 Only (25 Coins) | Progressive | No | Wagerlogic | - |
| Shopping Spree | 9 | 5 | $0.25 Only (45 Coins) | Progressive | No | RTG | - |
| Silver Bullet | 9 | 5 | $0.01 - $5.00 (9 Coins) | 10000 Coins | Yes | PlayTech | - |
| Silver Dollar | 5 | 5 | $0.50 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn | - |
| Skull Duggery | 9 | 5 | $0.01 - $1.00 (45 Coins) | 60000 Coins | Yes | Microgaming | - |
| Speed'o'Meter | 3 | 3 | $0.05 - $5.00 (3 Coins) | 1600 Coins | No | PlayTech | - |
| Spin 2 Million | 5 | 5 | $0.05 - $5.00 (10 Coins) | 200000 Coins | No | PlayTech | - |
| Spring Break | 9 | 5 | $0.01 - $1.00 (45 Coins) | 50000 Coins | Yes | Microgaming | - |
| Sterling House | 5 | 5 | $0.02 - $0.10 (20 Coins) | 2000 Coins | No | PlayTech | - |
| Sunken Ships | 4 | 3 | $0.50 - $10.00 (4 Coins) | 2000 Coins | No | OddsOn | - |
| Sunquest | 9 | 5 | $0.25 - $10.00 (9 Coins) | 10000 Coins | Yes | Microgaming | - |
| Super Diamond Mine | 9 | 5 | $0.01 - $5.00 (9 Coins) | 10000 Coins | No | RTG | - |
| Super Fruit | 5 | 5 | $0.02 - $0.10 (40 Coins) | 2000 Coins | No | PlayTech | - |
| Take the Helm | 5 | 5 | $0.50 - $10.00 (5 Coins) | 1000 Coins | No | OddsOn | - |
| Tally Ho | 9 | 5 | $0.01 - $1.00 (90 Coins) | 60000 Coins | Yes | Microgaming | - |
| The Hulk 5-Reels | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Wagerlogic | - |
| Thunderstruck slot | 9 | 5 | $0.01 - $1.00 (45 Coins) | 50000 Coins | Yes | Microgaming | - |
| Tomb Raider | 15 | 5 | $0.05 - $0.50 (75 Coins) | 37500 Coins | Yes | Microgaming | - |
| Totem Treasure | 5 | 5 | $0.25 - $5.00 (5 Coins) | 12000 Coins | Yes | Microgaming | - |
| Treasure nile | 9 | 5 | $0.50 Only (9 Coins) | Progressive | Yes | Microgaming | - |
| Trick or Treat | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | - |
| Triple Profits | 3 | 3 | $0.01 - $5.00 (15 Coins) | 1000 Coins | Yes | PlayTech | - |
| Tropic Reels | 5 | 15 | $0.01 - $5.00 (25 Coins) | 2500 Coins | Yes | PlayTech | - |
| Truck Stop | 9 | 5 | $0.25 - $5.00 (9 Coins) | 1000 Coins | Yes | Microgaming | - |
| Twister video slots | 20 | 5 | $0.1 - $0.50 (150 Coins) | 15000 Coins | Yes | Microgaming | 9.5/10 |
| Vacation Station | 8 | 3 | $0.01 - $5.00 (24 Coins) | 4000 Coins | No | PlayTech | - |
| Vegas Fortune | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming | - |
| Vinoteque | 5 | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech | - |
| Vinyl Countdown | 9 | 5 | $0.01 - $2.00 (9 Coins) | 1000 Coins | Yes | Microgaming | - |
| Wasabi San | 15 | 5 | $0.01 - $1.00 (75 Coins) | 37500 Coins | Yes | Microgaming | - |
| What a Hoot | 9 | 5 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Microgaming | - |
| What on Earth | 9 | 5 | $0.01 - $1.00 (45 Coins) | 37500 Coins | Yes | Microgaming | - |
| Wheel of Wealth Special Edition | 25 | 5 | $0.01 - $0.10 (250 Coins) | 10000 Coins | Yes | Microgaming | - |
| WinAMillionDollars.com | 5 | 5 | $0.10 - $5.00 (5 Coins) | 0 Coins | Yes | PlayTech | - |
| Winning Waves | 5 | 3 | $0.50 - $10.00 (5 Coins) | 3500 Coins | Yes | OddsOn | - |
| Winning Wizards | 5 | 5 | $0.25 - $5.00 (5 Coins) | 10000 Coins | No | Microgaming | - |
| Witches Wealth | 9 | 5 | $0.01 - $0.25 (180 Coins) | 120000 Coins | Yes | Microgaming | - |
| Wow Pot 5-Reels | 15 | 5 | $0.10 Only (15 Coins) | Progressive | Yes | Microgaming | - |
| Zany Zebra | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming | - |
. . : : Copyright © 2006 all-slot-machines.com All rights reserved : : . .