Online slot machines >>> slot type >>> classic slots
classic slots
3 Reel Slots or Classic slots are undoubtedly the most well known slot games in the world - they are an exact duplicate to the first ever slot machine which was invented in 1895.
The 3 reel online slots is a slot machine with only one payline and three reels.
Many of them are very similar and differences pertain only to the theme of the game, they have coin denomination, the same jackpot and number of possible winning combinations the reels can stop on.
But besides, there are many other options the player can choose from, you can find classic online slots with multiplayer and bonus feature, progressive jackpot or scatter symbol.
There is really a fantastic range of online classic slots, only Microgaming offers more than 60 games!
8 Ball slots - classic slot machine
| Slots Name | W | Coin Sizes (Max) | Jackpot | Bonus Feature | Soft |
|---|---|---|---|---|---|
| 8 Ball Slots | 20 | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | PlayTech |
The object of 8-Ball is to obtain a winning symbol combination by spinning the reels.
There are two kinds of balls in 8-Ball: striped and solid. The highest symbol is the Number 8 Ball, which is neither solid nor striped.
Other Classic Slots:
| Slots Name | W | Coin Sizes (Max) | Jackpot | Bonus Feature | Soft |
|---|---|---|---|---|---|
| 8 Ball Slots | 20 | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | PlayTech |
| Admiral's Inn | 10 | $0.50 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Alchemists Lab | 7 | $1.00 Only (3 Coins) | 10000 Coins | Yes | PlayTech |
| Alien Alert | 8 | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Aspinalls | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Astronomical | 8 | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Micro |
| Atlantis | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Baker Street | 8 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Bank on It | 10 | $0.05 - $5.00 (3 Coins) | Progressive | No | RTG |
| Bar Bar Black Sheep | 9 | $0.20 - $5.00 (3 Coins) | 1600 Coins | No | Micro |
| Big Five | 7 | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Micro |
| Birds of Paradise | 3 | $0.50 - $10.00 (5 Coins) | 45 Coins | No | OddsOn |
| Blackjack Bonanza | 9 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Micro |
| Blue Lagoon | 2 | $0.50 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Bluebeard's Bounty | 10 | $0.50 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Bonkers | 8 | $0.05 - $5.00 (3 Coins) | Progressive | Yes | RTG |
| Box Car Bonanza | 5 | $0.50 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| Calypso Coins | 10 | $0.50 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Cash Clams | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Micro |
| Cash Crazy | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Cash splash
Single Reel Version |
9 | $1.00 Only (3 Coins) | Progressive | No | Micro |
| Cavalier Point | 10 | $0.50 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Cherry Red | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Chief's Magic | 7 | $0.25 - $5.00 (3 Coins) | 600 Coins | No | Micro |
| Chiefs Fortune | 7 | $1.00 - $10.00 (3 Coins) | 2000 Coins | Yes | Micro |
| Cinerama | 8 | $1.00 Only (3 Coins) | Progressive | No | PlayTech |
| City of Gold | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Classic Bar Slots | 8 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Coconut Grove | 2 | $0.50 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Cosmic Cat | 8 | $0.25 - $5.00 (2 Coins) | 1000 Coins | No | Micro |
| Couch Potato | 10 | $0.05 - $5.00 (3 Coins) | 15000 Coins | No | Micro |
| Cracker Jack | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Micro |
| Crazy 7 | 4 | $0.05 - $5.00 (3 Coins) | 400 Coins | No | PlayTech |
| Crazy Crocodile | 9 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Micro |
| Crazy Dragon | 4 | $1.00 Only (3 Coins) | Progressive | Yes | RTG |
| Cutesy Pie | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Diamond Deal | 8 | $1.00 Only (3 Coins) | 3000 Coins | Yes | Micro |
| Diamond Mine | 8 | $0.05 - $5.00 (3 Coins) | Progressive | No | RTG |
| Diamond Mine Deluxe | 7 | $0.05 - $5.00 (3 Coins) | Progressive | No | RTG |
| Diamond sevens | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Dinosaur Slots | 8 | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech |
| Don Deal | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Double Dose | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Double Magic | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Double Wammy | 9 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| El Dorado | 10 | $0.50 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn |
| El Toro | 4 | $0.05 - $5.00 (3 Coins) | Progressive | Yes | RTG |
| Fantastic Sevens | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Flamingo | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Fortune Cookie | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Froot Loot | 12 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Micro |
| Frost Bite | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Frozen Assets | 5 | $0.05 - $5.00 (3 Coins) | Progressive | No | RTG |
| Fruit (M) | 12 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Fruit Slots (O) | 12 | $0.50 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Funky Monkey | 9 | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | PlayTech |
| Galactic Odyssey | 8 | $0.01 - $5.00 (3 Coins) | 10000 Coins | No | WagerLogic |
| Garden Of Eden | 8 | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Gold Nugget | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Gold Rally | 7 | $5.00 Only (3 Coins) | Progressive | No | PlayTech |
| Gold Rush | 7 | $0.50 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Golden Palace | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Grand | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Grand Banks | 8 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Happy Fruits | 8 | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech |
| Harbour Master | 5 | $0.50 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| High 5 | 10 | $0.25 - $5.00 (3 Coins) | 15000 Coins | No | Micro |
| High Noon (M) | 9 | $1.00 Only (2 Coins) | 3000 Coins | Yes | Micro |
| Hot Chilis | 7 | $0.50 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Island Style | 7 | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Micro |
| It's Good to be Bad | 0 | $0.25 - $1.00 (3 Coins) | Progressive | No | RTG |
| Jack in the Box | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Micro |
| Jester's Jackpot (M) | 7 | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Micro |
| Jet-Set | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Jungle Boogie (M) | 7 | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Micro |
| Jungle Boogie (P) | 8 | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Jurassic Jackpot | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| King Tut's Treasure | 8 | $0.50 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Light Speed | 0 | $0.25 Only (3 Coins) | Progressive | No | RTG |
| Lions Share | 8 | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Micro |
| Living in Luxury | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Lucky 7s | 8 | $0.01 - $5.00 (3 Coins) | 2400 Coins | No | WagerLogic |
| Lucky Charmer | 8 | $1.00 Only (3 Coins) | 5000 Coins | Yes | Micro |
| Lucky Lightnin | 9 | $0.05 - $5.00 (3 Coins) | Progressive | No | RTG |
| Lucky Saloon | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Luxury Liners | 10 | $0.50 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Magic | 9 | $0.25 - $5.00 (3 Coins) | Progressive | Yes | PlayTech |
| Mango Mania | 9 | $0.50 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn |
| Mardi Gras | 8 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Micro |
| Marvelous Marlins | 3 | $0.50 - $10.00 (5 Coins) | 45 Coins | No | OddsOn |
| Mega Money Mine | 9 | $1.50 Only (3 Coins) | Progressive | No | OddsOn |
| Mega Spin Double Magic | 9 | $0.00 Only (18 Coins) | 1600 Coins | No | Micro |
| Mega Spin Fantastic Sevens | 10 | $0.10 - $5.00 (27 Coins) | 2500 Coins | No | Micro |
| Mega Spin High 5 | 10 | $0.10 - $5.00 (27 Coins) | 15000 Coins | No | Micro |
| Mocha Orange | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Monkey's Money | 9 | $0.25 - $5.00 (2 Coins) | 3000 Coins | No | Micro |
| Moon Crazy | 8 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Micro |
| Nashville Sevens | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Off the Hook | 9 | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Micro |
| Operation M.Y.O.W | 7 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | RTG |
| Oranges and Lemons | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Micro |
| Party Line | 8 | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Party Time | 15 | $0.25 - $5.00 (3 Coins) | 9000 Coins | No | Micro |
| Pay Dirt | 8 | $1.00 Only (3 Coins) | Progressive | No | OddsOn |
| Pepper Pot | 7 | $0.50 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Pharaoh's Fortune | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Pirate's Paradise | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Poker Slots | 10 | $0.10 - $99.99 (10 Coins) | 100 Coins | Yes | PlayTech |
| Rags to Riches | 8 | $1.00 Only (3 Coins) | Progressive | Yes | WagerLogic |
| RAZZMATAZZ | 9 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Micro |
| Red White and Win | 11 | $2.50 Only (3 Coins) | Progressive | No | OddsOn |
| Reels Of Magic | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Micro |
| River Belle Riches | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Rock the Boat | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Rodeo Kings | 5 | $0.50 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Roman Riches | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Royal Caribbean | 7 | $0.50 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Royal Sevens | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Rum Punch | 5 | $0.50 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| Safe Cracker | 8 | $0.01 - $5.00 (3 Coins) | 20000 Coins | No | WagerLogic |
| SafeCracker | 8 | $0.25 - $5.00 (3 Coins) | Progressive | Yes | PlayTech |
| Seven Oceans | 8 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Micro |
| Sevens & Stripes | 8 | $0.05 - $5.00 (3 Coins) | Progressive | No | RTG |
| Shark Attack | 9 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Micro |
| Silver Scarab | 9 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Micro |
| Six Shooter Special | 10 | $0.50 - $10.00 (5 Coins) | 3500 Coins | No | OddsOn |
| Sizzling Scorpions | 9 | $0.50 Only (3 Coins) | 5000 Coins | Yes | Micro |
| Sonic Boom | 9 | $0.05 - $5.00 (2 Coins) | 2500 Coins | No | Micro |
| Spectacular | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Micro |
| Spectacular WoW | 9 | $1.00 Only (2 Coins) | 5000 Coins | Yes | Micro |
| Sphinx Hijinx | 6 | $0.01 - $5.00 (3 Coins) | 3000 Coins | No | WagerLogic |
| Spin a Million | 8 | $1.00 Only (3 Coins) | Progressive | Yes | WagerLogic |
| Storm the Castle | 9 | $0.01 - $5.00 (3 Coins) | 1200 Coins | No | WagerLogic |
| Sultan's Fortune | 7 | $0.05 - $5.00 (2 Coins) | 10000 Coins | No | PlayTech |
| SWAT Team | 9 | $0.05 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Swept Away | 9 | $0.50 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn |
| Temple Of Treasures | 8 | $0.05 - $5.00 (3 Coins) | 1000 Coins | No | PlayTech |
| The Big Heist | 7 | $0.05 - $5.00 (3 Coins) | Progressive | Yes | RTG |
| Thousand Island | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Tomb Of The Pharaoh | 8 | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech |
| Trail Blazer | 9 | $0.50 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn |
| Treasure of Maya | 8 | $1.00 Only (3 Coins) | 5000 Coins | Yes | Micro |
| Treasure Trail | 9 | $2.00 Only (3 Coins) | Progressive | No | OddsOn |
| Tres Amigos | 9 | $0.05 - $5.00 (2 Coins) | 2500 Coins | No | PlayTech |
| Triple 7 Inferno | 8 | $0.05 - $5.00 (0 Coins) | Progressive | No | RTG |
| Triple Magic | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Micro |
| Triple Olives | 9 | $0.25 - $1.00 (3 Coins) | Progressive | No | WagerLogic |
| Tunzamunni | 10 | $0.05 Only (5 Coins) | Progressive | No | Micro |
| Wall st Fever | 8 | $0.25 Only (3 Coins) | Progressive | No | PlayTech |
| Wheel of Wealth | 8 | $1.00 Only (3 Coins) | 5000 Coins | Yes | Micro |
| Whiskey Barrels | 10 | $0.50 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Win Place or Show | 10 | $0.50 Only (3 Coins) | Progressive | No | OddsOn |
| Wow Pot | 10 | $0.50 Only (3 Coins) | Progressive | No | Micro |
. . : : Copyright © 2006 all-slot-machines.com All rights reserved : : . .