Online Slot Machines >>> Video Slots & 5 reel slots

Video slots

Video Slots

5 Reel slots, different Jackpots from 1000 coins to progressive jackpots, Scatter symbols, Wild symbols and different number of paylines - all these are 5 reel online slot machines.


Another name for 5 Reel Slots is " Video slots ", as they looks like online slot machines found in the land-based casinos.


Video Slots & 5 reel slots. The only difference, while playing online, you can switch your coins denomination without changing to another slot machine!

Video slots have:
1) Playing online you'll get higher payout percentages up to 99% at times.
2) 5 Reel Slots offer a great variety and selection of online slot machines.
3) Casino bonuses and incentives such as match bonuses, monthly incentives & loyalty rewards


Video Slots & 5 reel slots - Major Millions 5 Reel slots

Video Slots - Major Millions 5 Reel slots

Major Millions is a five reel, fifteen payline, and fifteen coin slot machine. The multiple paylines increase your chances of winning.

Major Millions has a multiplier symbol, wild symbol, a Progressive Jackpot and a scatter symbol.

The Major Millions symbol is a wild and multiplier symbol. Major Millions symbolt substitutes for all other symbol to complete winning combinations, except the Scatter Explosion symbol. The Major Millions symbol triples (x3) the payout of all combination it completes.


Video Slots

5 reel slots

Other Video Slots:

Slots Name (Video Slots & 5 Reel slots) W L Coin Sizes (Max) Jackpot Wild S Soft
5 Reel Drive 38 9 $0.25 - $2.00 (9 Coins) 10000 Coins Yes Yes Microgaming
A Night Out 35 20 $0.01 - $5.00 (200 Coins) 100000 Coins Yes Yes PlayTech
Aladdin's Lamp 32 5 $0.01 - $1.00 (25 Coins) 5000 Coins No No WagerL
Aztec Treasure 28 20 $0.01 - $5.00 (20 Coins) 5000 Coins Yes No RTG
Bejeweled 22 10 $0.10 - $20.00 (10 Coins) 20000 Coins No No WagerL
Big Kahuna slot 41 9 $0.05 - $0.50 (45 Coins) 8000 Coins Yes Yes Microgaming
Big Top 35 9 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Yes Microgaming
Blade 29 9 $0.05 - $5.00 (9 Coins) Progressive Yes Yes WagerL
Bonus Madness 5L 14 5 $0.05 - $1.00 (25 Coins) 40000 Coins Yes Yes Boss Media
Buccaneer's Bounty 24 5 $0.01 - $1.00 (25 Coins) 10000 Coins No No WagerL
Buccaneers Treasure 15 5 $0.02 - $0.10 (20 Coins) 2000 Coins No No PlayTech
Bush Telegraph 35 15 $0.01 - $1.00 (75 Coins) 7500 Coins Yes Yes Microgaming
Cabin Fever 37 20 $0.01 - $0.50 (200 Coins) 5000 Coins Yes Yes Microgaming
Capital Club 15 5 $0.02 - $0.10 (20 Coins) 2000 Coins No No PlayTech
Captain's Treasure 39 9 $0.01 - $5.00 (9 Coins) 5000 Coins Yes Yes PlayTech
Card Shark 21 9 $0.01 Only (45 Coins) Progressive No No RTG
Caribbean Cruise 15 5 $0.02 - $0.10 (20 Coins) 2000 Coins No No PlayTech
Carnaval 0 9 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Yes Microgaming
Cash Splash
5 Reel Version
36 15 $0.20 Only (15 Coins) Progressive Yes Yes Microgaming
Cashville 31 20 $0.01 - $0.20 (200 Coins) 500000 Coins Yes Yes Microgaming
Chain Mail 34 20 $0.01 - $0.50 (100 Coins) 30000 Coins Yes Yes Microgaming
Crazy Chameleons 29 5 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Yes Microgaming
Daredevil 27 9 $0.05 - $5.00 (9 Coins) Progressive Yes Yes WagerL
Desert Treasure 35 20 $0.01 - $5.00 (200 Coins) 100000 Coins Yes Yes PlayTech
Diamond Valley 25 5 $1.00 Only (5 Coins) Progressive No Yes PlayTech
Dr Lovemore 39 20 $0.01 - $5.00 (200 Coins) 10000 Coins Yes Yes PlayTech
Elementals 37 20 $0.01 - $0.50 (150 Coins) 25000 Coins Yes Yes Microgaming
English Harbour 29 5 $0.50 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Food Fight 19 9 $0.01 - $5.00 (45 Coins) 6250 Coins No No RTG
Fruit Fiesta 5-Reels 35 15 $0.05 Only (15 Coins) Progressive Yes Yes Microgaming
FruitMania 28 5 $0.25 Only (5 Coins) Progressive No Yes PlayTech
Genie's Gems 29 5 $0.25 - $5.00 (5 Coins) 10000 Coins No No Microgaming
Gladiator's Gold (O) 34 5 $0.50 - $10.00 (5 Coins) 1000 Coins No No OddsOn
Goblin's Cave 16 3 $0.01- $5.00 (5) 150 Coins Yes No PlayTech
Goldbeard 40 20 $0.01 - $5.00 (200 Coins) 5000 Coins No No RTG
Golden Goose Crazy Chameleons 36 20 $0.01 - $0.20 (250 Coins) 50000 Coins Yes Yes Microgaming
Golden Tour 32 5 $0.01 - $5.00 (5 Coins) 2000 Coins No Yes PlayTech
Good To Go 46 9 $0.01 - $1.00 (90 Coins) 5000 Coins Yes Yes Microgaming
Gopher Gold 32 5 $0.25 - $5.00 (5 Coins) 12000 Coins Yes No Microgaming
Grand Prize 15 5 $0.02 - $0.10 (20 Coins) 8000 Coins No No PlayTech
Halloweenies 10 20 $0.01 - $0.50 (100 Coins) 13000 Coins Yes Yes Microgaming
Harveys 38 25 $0.01 - $0.20 (500 Coins) 40000 Coins Yes Yes Microgaming
Highway Kings 41 9 $0.01 - $5.00 (9 Coins) 10000 Coins Yes Yes PlayTech
Ho Ho Ho 32 15 $0.01 - $0.50 (150 Coins) 150000 Coins Yes Yes Microgaming
Honeymoon 40 9 $0.05 - $1.00 (81 Coins) 45000 Coins Yes Yes Boss Media
Hot Shot 38 9 $0.25 - $2.00 (9 Coins) 1000 Coins Yes Yes Microgaming
I.R.I.S 3000 9 1 $0.50 Only (3 Coins) Progressive No No RTG
International Casino Games 30 9 $0.01 - $2.00 (45 Coins) 50000 Coins Yes Yes Microgaming
Island Gold 29 5 $0.50 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Jazz Fever 15 5 $0.02 - $0.10 (20 Coins) 8000 Coins No No PlayTech
Jazz Time 28 9 $0.01 - $5.00 (45 Coins) 10000 Coins No No RTG
Jester's Jackpot (O) 24 9 $0.50 - $10.00 (9 Coins) 2500 Coins No No OddsOn
Jolly Harbour 24 5 $0.50 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Jungle Jim 35 15 $0.01 - $0.50 (150 Coins) 40000 Coins Yes Yes Microgaming
Kathmandu Video 41 9 $0.01 - $0.10 (180 Coins) 120000 Coins Yes Yes Microgaming
Killer Whale Poker 12 1 $0.25 - $5.00 (5 Coins) 10000 Coins No No Boss Media
King Cashalot 32 9 $0.05 Only (45 Coins) Progressive Yes Yes Microgaming
Klondike Fever 24 5 $0.50 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Ladies Nite 38 9 $0.01 - $1.00 (45 Coins) 50000 Coins Yes Yes Microgaming
Loaded 38 25 $0.01 - $0.25 (500 Coins) 70000 Coins Yes Yes Microgaming
Lost Bonanza 15 5 $0.02 - $0.10 (20 Coins) 8000 Coins No No PlayTech
Lots A Loot 5-Reels 33 15 $0.10 Only (15 Coins) Progressive Yes No Microgaming
Lucky Lagoon 24 5 $0.50 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Major Millions 5-Reels 33 15 $0.20 Only (15 Coins) Progressive Yes Yes Microgaming
Mermaids Millions 35 15 $0.01 - $1.00 (75 Coins) 7500 Coins Yes Yes Microgaming
Mid-Life Crisis 24 9 $0.25 Only (45 Coins) Progressive No No RTG
Monster Mania 38 9 $0.25 - $10.00 (9 Coins) 1000 Coins Yes Yes Microgaming
Moonshine slot 37 25 $0.01 - $1.00 (125 Coins) 8000 Coins Yes Yes Microgaming
Muchos Grande 35 15 $0.01 - $0.50 (75 Coins) 45000 Coins Yes Yes Microgaming
Munchkins 32 15 $0.01 - $0.50 (10 Coins) 150000 Coins Yes Yes Microgaming
Orient Express 24 21 $0.50 - $10.00 (21 Coins) 2500 Coins No No OddsOn
Oriental Fortune 38 5 $0.25 - $5.00 (5 Coins) 5000 Coins Yes No Microgaming
Queen of Pyramids 10 9 $0.25 Only (0 Coins) Progressive Yes Yes PlayTech
Prince of Sherwood 30 20 $0.01-$5.00(5 coins) 5000 Yes Yes RTG
Reel in the Cash 30 5 $0.01 - $1.00 (25 Coins) 2500 Coins No No WagerL
Reel Strike 38 15 $0.01 - $0.50 (150 Coins) 100000 Coins Yes Yes Microgaming
Reel Thunder 39 9 $0.25 - $2.00 (9 Coins) 100000 Coins Yes Yes Microgaming
Ronin 20 20 $0.01 - $5.00 (20 Coins) 10000 Coins Yes No RTG
Scotland Yard 15 5 $0.02 - $0.10 (20 Coins) 2000 Coins No No PlayTech
Secret Admirer 46 9 $0.01 - $0.25 (90 Coins) 50000 Coins Yes Yes Microgaming
Shoot-O-Rama 17 5 $0.25 Only (25 Coins) Progressive No No WagerL
Shopping Spree 24 9 $0.25 Only (45 Coins) Progressive No No RTG
Silver Bullet 39 9 $0.01 - $5.00 (9 Coins) 10000 Coins Yes Yes PlayTech
Silver Dollar 29 5 $0.50 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Skull Duggery 38 9 $0.01 - $1.00 (45 Coins) 60000 Coins Yes Yes Microgaming
Spin 2 Million 36 5 $0.05 - $5.00 (10 Coins) 200000 Coins No Yes PlayTech
Spring Break 38 9 $0.01 - $1.00 (45 Coins) 50000 Coins Yes Yes Microgaming
Sterling House 15 5 $0.02 - $0.10 (20 Coins) 2000 Coins No No PlayTech
Sunquest 38 9 $0.25 - $10.00 (9 Coins) 10000 Coins Yes Yes Microgaming
Super Diamond Mine 18 9 $0.01 - $5.00 (9 Coins) 10000 Coins No Yes RTG
Super Fruit 15 5 $0.02 - $0.10 (40 Coins) 2000 Coins No No PlayTech
Take the Helm 29 5 $0.50 - $10.00 (5 Coins) 1000 Coins No No OddsOn
Tally Ho 45 9 $0.01 - $1.00 (90 Coins) 60000 Coins Yes Yes Microgaming
The Hulk 5-Reels 25 9 $0.05 - $5.00 (9 Coins) Progressive Yes Yes WagerL
Thunderstruck slot 38 9 $0.01 - $1.00 (45 Coins) 50000 Coins Yes Yes Microgaming
Tomb Raider 35 15 $0.05 - $0.50 (75 Coins) 37500 Coins Yes Yes Microgaming
Totem Treasure 32 5 $0.25 - $5.00 (5 Coins) 12000 Coins Yes No Microgaming
Treasure nile 35 9 $0.50 Only (9 Coins) Progressive Yes Yes Microgaming
Truck Stop 38 9 $0.25 - $5.00 (9 Coins) 1000 Coins Yes Yes Microgaming
Vinoteque 15 5 $0.01 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Vinyl Countdown 38 9 $0.01 - $2.00 (9 Coins) 1000 Coins Yes Yes Microgaming
Wasabi San 28 15 $0.01 - $1.00 (75 Coins) 37500 Coins Yes Yes Microgaming
What a Hoot 35 9 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Yes Microgaming
What on Earth 35 9 $0.01 - $1.00 (45 Coins) 37500 Coins Yes Yes Microgaming
Wheel of Wealth Special Edition 43 25 $0.01 - $0.10 (250 Coins) 10000 Coins Yes Yes Microgaming
Win A Million Dollars. com 0 5 $0.10 - $5.00 (5 Coins) 0 Coins Yes Yes PlayTech
Winning Wizards 29 5 $0.25 - $5.00 (5 Coins) 10000 Coins No No Microgaming
Witches Wealth 29 9 $0.01 - $0.25 (180 Coins) 120000 Coins Yes Yes Microgaming
Wow Pot 5-Reels 34 15 $0.10 Only (15 Coins) Progressive Yes Yes Microgaming



. . : : Copyright © 2006 all-slot-machines.com All rights reserved : : . .

Site map:


::.Online Slot Machines.::


Online Slots directory
Best Casino slots
Slot Machine News
Online Slot Machine
Online Video Poker
Slot Machine Strategy
Online Gambling Payouts

::.Slot Type.::


Classic slots
Progressive slots
Multi Line slots
Bonus Feature slots
Video Slots & 5 Reel Slots

::.Bonuses by Software.::


Playtech slots
Microgaming slots
RTG
Boss media casinos
Odds on casinos
Cryptologic casinos

::.For Webmaster.::


Affiliate Casino Online Programs
Slot resources
Contact


Classic slots | Progressive slots | Multi Line slots | Bonus Feature slots | Video Slots & 5 Reel Slots slots